Model |
Rated load kg |
Standard Lifting height**
m |
Lower hook Number of chains |
Hand chain travel per meter p; m |
Rated load Hand pull force
daN |
Clearance
mm |
Net weight (3m lifting height)
kg |
LHH-1/2 | 500 | 3/4.5/6 |
| 32 | 25 | 260 | 9 |
LHH-1 | 1000 | 3/4.5/6 | 1 | 56 | 24 | 300 | 11 |
LHH-11/2 | 1500 | 3/4.5/6 |
| 75 | 29 | 344 | 16 |
LHH-2 | 2000 | 3/4.5/6 | 1 | 75 | 34 | 381 | 21 |
LHH-3 | 3000 | 3/4.5/6 |
| 95 | 38 | 435 | 30 |
LHH-5 | 5000 | 3/4.5/6 | 3 | 203 | 36 | 575 | 34 |
LHH-8 | 8000 | 3/6 | 3 | 312.5 | 35 | 826 | 72 |
LHH-10 | 10000 | 3/6 | 3 | 312.5 | 43 | 826 | 72 |
LHH-12 | 12000 | 3/6 | 5 | 526 | 38 | 1286 | 149 |
LHH-15 | 15000 | 3/6 | 5 | 526 | 47 | 1286 | 149 |
LHH-20 | 20000 | 3/6 | 6 | 312.5x2+ | 45 | 1330 | 243 |
LHH-25 | 25000* | 3 | 8 | 416.7x2+ | 44 | 1330 | 308 |
LHH-30 | 30000* | 3 | 10 | 526.3x2+ | 47 | 1651 | 429 |
LHH-40 | 40000* | 3 | 14 | 714.3x2+ | 46 | 1862 | 635 |
LHH-50 | 50000* | 3 | 20 | 1000×2+ | 47 | 1972 | 835 |
* 25, 30, 40 and 50 ton models available, consult factory for special order.
** Standard lift heights shown in table. Other lift heights available, consult factory.
+ LHH-20 and LHH-50 models come with two hand chains.