Model | Product Number | Rated load kg/ Number of chains | Size* | I-beam width bmm | I-beam thickness t max mm | Minimum turning radius m | Net weight* kg | With locking device Net weight** |
YLITP ATEX 500 | NO4905020 | 500/1 | A | 50-180 | 19 | 0.9 | 20 | 26 |
YLITP ATEX 100 | N04905030 | 1000/1 | A | 50-180 | 19 | 0.9 | 27 | 35 |
YLITP ATEX 2000 | N04905031 | 2000/1 | A | 58-180 | 19 | 1.15 | 44 | 52 |
With integrated hand trolley Yalelift ITP ATEX MEDIUM II2G Exh IIBT4 Gb/II 2D Ex h IIIBT135°C Db
Model | Product Number | Rated load/ Number of chains | Size | I-beam width bmm | I-beam thickness t max mm | Minimum turning radius m | Net weight* kg | With locking device Net weight |
YLITP ATEX 500 | N04905005 | 500/1 | A | 50-180 | 19 | 0.9 | 20 | 26 |
YLITP ATEX 1000 | N04905006 | 1000/1 | A | 50-18C | 19 | 0.9 | 27 | 35 |
YLITP ATEX 2000 | N04905007 | 2000/1 | A | 58-180 | 19 | 1.15 | 44 | 52 |
With integrated hand trolley Yalelift ITP ATEX HIGH |2G Exh IIC T4 Gb/II 2D Ex h IIICT135°C Db
Model | Product Number | Rated load kg/ Number of chains | Size | I-beam width bmm | I-beam thickness max mm | Minimum turning radius m | Net weight* kg | With locking device Net weight*** |
YLITP ATEX 500 | N04905053 | 500/1 | A | 50-180 | 19 | 0.9 | 20 | 26 |
YLITP ATEX 1000 | N04905054 | 900/1 | A | 50-180 | 19 | 0.9 | 27 | 35 |
YLITP ATEX 2000 | N04905055 | 1500/1 | A | 58-180 | 19 | 1.15 | 44 | 52 |
*Available upon request B Size
**Standard lifting weight of 3 meters. Other lifting heights are also available.
***The advanced model is shipped with a downgraded load label.
With integrated hand trolley Yalelift ITG ATEX BASIC II3G Exh IIAT4 Gc/II 3D Ex h IIA T135°C Dc
Model | Product Number | Frequency load kg Number of chains | Size* | I-beam width bmm | I-beam thickness max mm | Minimum turning radius m | Net weight* kg | With locking device Net weight |
YLITG ATEX 500 | N04905015 | 500/1 | A | 50-180 | 19 | 0.9 | 24 | 31 |
YLITG ATEX 1000 | N04905016 | 1000/1 | A | 50-180 | 19 | 0.9 | 32 | 40 |
YLITG ATEX 2000 | N04905017 | 2000/1 | A | 58-180 | 19 | 1.1E | 49 | 57 |
YLITG ATEX 3000 | N04905018 | 3000/ | A | 74-180 | 27 | 1.5 | 82 | 91 |
YLITG ATEX 5000 | N04905019 | 5000/2 | A | 98-180 | 27 | 2 | 130 | 140 |
YLITG ATEX 1000C | N04905020 | 10000/3 | B | 125-310 | 40 | 1.8 | Please consult sales | Please consult sales |
YLITG ATEX 20000 | N04905022 | 20000/6 | B | 180-310 | 40 | 6 | Please consult sales | Please consult sales |
With integrated hand trolley Yalelift ITG ATEX HIGH II2G Ex h IIC T4 Gb/II2D Ex h IIC T135°C Db
Model | Product Number | Rated load kg/ Number of chains | Size* | I-beam width bmm | I-beam thickness max mm | Minimum turning radius m | Net weight* kg | With locking device Net weight* |
YLITG ATEX 500 | N04905015 | 500/1 | A | 50-18C | 19 | 0.9 | 24 | 31 |
YLITG ATEX 1000 | N04905016 | 1000/1 | A | 50-180 | 19 | 0.9 | 32 | 40 |
YLITG ATEX 2000 | N04905017 | 2000/1 | A | 58-180 | 19 | 1.15 | 49 | 57 |
YLITG ATEX 3000 | N04905018 | 3000/1 | A | 74-180 | 27 | 1.5 | 82 | 91 |
YLITG ATEX 5000 | N04905019 | 5000/2 | A | 98-18 | 27 | 2 | 130 | 140 |
YLITG ATEX 10000 | N04905020 | 10000/3 | B | 125-310 | 40 | 1.8 | Please consult sales | Please consult sales |
YLITG ATEX 20000 | N04905022 | 20000/6 | B | 180-310 | 40 | 5 | Please consult sales | Please consult sales |
With integrated hand trolley Yalelift ITG ATEX HIGH I2G Exh IIC T4 Gb/II 2D Ex h IIC T135°C Db
Model | Product Number | Rated load kg/ Number of chains | Size* | I-beam width bmm | I-beam thicknest max mm | Minimum turning radius m | Net weight* kg | With locking device Net weight** |
YLITG ATEX 500 | N04905065 | 500/1 | A | 50-180 | 19 | 0.9 | 24 | 31 |
YLITG ATEX 1000 | N04905066 | 900/1 | A | 50-180 | 19 | 0.9 | 32 | 40 |
YLITG ATEX 2000 | N04905067 | 1500/1 | A | 58-180 | 19 | 1.15 | 49 | 57 |
YLITG ATEX 3000 | N04905068 | 2500/1 | A | 74-180 | 27 | 1.5 | 82 | 91 |
YLITG ATEX 5000 | N04905069 | 5000/2 | A | 98-180 | 27 | 2 | 130 | 140 |
YLITG ATEX 10000 | N04905070 | 7500/3 | B | 125-310 | 40 | 1.8 | Please consult sales | Please consult sales |
LIT ATEX 2000C | N04905071 | 15000/6 | B | 180-310 | 40 | 5 | Please consult sales | Please consult sales |
*B size available on request
**Standard 3m lift weight. Other lift heights available.
***Advanced models are shipped with downgraded load labels.