Model | Product Number | Rated load kg/ Number of lifting chains | Chain size dxp mm | Lifting chain Grade | One meter lift Hand zipper travel m | Hand under rated load Zipper pull daN | Standard (3 meters) and above Net weight per lift kg |
YL ATEX 500 | N04705021 | 500/1 | 5×15 | T | 30 | 21 | 9 |
YL ATEX 1000 | N04705022 | 1000/1 | 6×18 | T | 49 | 30 | 13 |
YL ATEX 2000 | N04705023 | 2000/1 | 8×24 | T | 71 | 32 | 20 |
YL ATEX 3000 | N04705024 | 3000/1 | 10×30 | V | 87 | 38 | 29 |
YL ATEX 5000 | N04705025 | 5000/2 | 10×30 | T | 174 | 34 | 38 |
YL ATEX 10000 | N04705026 | 10000/3 | 10×30 | V | 261 | 44 | 71 |
YL ATEX 20000 | N04705027 | 20000/6 | 10×30 | V | 522 | 2 x 44 | 196 |
Yalelift 360 ATEX MEDIUM II2G Ex h IIB T4 Gb/II 2D Ex h IIB T135°C Db
Model | Product Number | Rated load kg/ Lifting chain products | Chain size dx p mm | Lifting chain Grade | One meter lift Zipper travel m | Hand under rated load Zipper pull daN | Standard (3 meters) and above Net weight per lift kg |
YL ATEX 500 | N04705007 | 500/1 | 5 ×15 | T | 30 | 21 | 9 |
YL ATEX 1000 | N04705008 | 1000/1 | 5×18 | T | 49 | 30 | 13 |
Y ATEX 200C | N04705009 | 2000/1 | 8 ×24 | T | 71 | 32 | 20 |
YL ATEX 3000 | N04705010 | 3000/1 | 0 ×30 | V | 87 | 38 | 29 |
YLATEX 500C | N04705011 | 5000/2 | 10×30 | T | 174 | 34 | 38 |
YL ATEX 1000C | N04705012 | 10000/3 | 10 ×30 | V | 261 | 44 | 71 |
YL ATEX 20000 | N04705013 | 20000 | 10 ×30 | V | 522 | 2 x 44 | 196 |
Technical Parameters Yalelift 360 ATEX HIGH II2G Ex h IIC T4 Gb/II 2D Ex h IIIC T135°C Db
Model | Product Number | Rated load Number of lifting chains | Chain size dxpmm | Lifting chain Grade | Liter one meter Stroke m | Hand under rated load Zipper pull daN | Standard (3 meters) and above Net weight per lift kg |
YL ATEX 500 | N04705035 | 500/1 | 5×15 | S | 30 | 21 | 9 |
/L ATEX 1000 | N04705036 | 900/1 | 6×18 | S | 49 | 30 | 13 |
YL ATEX 200C | N04705037 | 1500/1 | 8 x 24 | S | 71 | 32 | 20 |
YL ATEX 3000 | N04705038 | 2500/1 | 10×30 | S | 87 | 38 | 29 |
YL ATEX 500C | N04705039 | 5000/2 | 10×30 | S | 174 | 34 | 38 |
YL ATEX 10000 | N04705040 | 7500/3 | 10×30 | S | 261 | 44 | 71 |
YL ATEX 20000 | N04705041 | 15000/6 | 10×30 | S | 522 | 2×44 | 196 |