Arm length | 5m | 7m | 8m | 9m | 10m |
1000kg | |||||
1600kg | |||||
2000kg | |||||
2500kg | |||||
3200kg | |||||
4000kg | |||||
5000kg | |||||
6300kg |
Generally use wire rope electric hoist
Lightweight design (DIN 15018 H2/B2)
Sturdy steel structure steel or box beam jib effectively increases the lifting height
The jib is driven by motor to rotate electrically
The foundation is pre-buried in concrete
The trolley stroke is adjusted by buffer
Optional mobile control
Optional electric travel trolley
Arm length | 5m | 7m | 8m | 9m | 10m |
1000kg | |||||
1600kg | |||||
2000kg | |||||
2500kg | |||||
3200kg | |||||
4000kg | |||||
5000kg | |||||
6300kg |