Model | Standard lifting height m | Rated load kg Working level 1Am(FEM) M4 (ISO) | Rated loads for selectable duty classes kg | Lower hook Number of chains | Chain size dxp mm | Fast lifting speed (50Hz) m/min | Lifting speed 'slow (50Hz) m/min | Motor power kW | Motor power rate ED % | Fixed installation net weight kg | Integrated push trolley net weight** kg | Integrated electric car net weight kg | |
|
|
| 2m/M5 | 3m/M6 |
|
|
|
|
|
|
|
|
|
CPVF 2-8 | 3 | 250 | 200 | 160 | 1 | 4x12.2 | 8 | 2 | 0.37/0.09 | 33/17 | 25 | 40 | 48 |
CPVF 5-4 | 3 | 500 | 400 | 320 | 2 | 4x12.2 | 4 | 1 | 0.37/0.09 | 33/17 | 26 | 41 | 49 |
CPVF 5-8 | 3 | 500 | 400 | 320 | 1 | 5x15.1 | 8 | 2 | 0.75/0.18 | 33/17 | 27 | 42 | 50 |
CPVF 10-4 | 3 | 1000 | 800 | 630 | 2 | 5x15.1 | 4 | 1 | 0.75/0.18 | 33/17 | 29 | 44 | 52 |
CPVF 10-8 | 3 | 1000 | 800 | 630 | 1 | 7.1x20.5 | 8 | 2 | 1.5/0.37 | 33/17 | 59 | 78 | 85 |
CPVF 20-4 | 3 | 2000 | 1600 | 1250 | 2 | 7.1x20.5 | 4 | 1 | 1.5/0.37 | 33/17 | 64 | 83 | 90 |
* All speeds are based on 50Hz power.
**For size A/B trolleys, each integrated pull trolley adds 2.5kg weight compared to a push trolley.
***High-speed version 20m/min is available. Please consult the factory for details.
Car
Car model | Rated load kg | Specifications Dimensions | I-beam width b mm | I-beam Lower rail height t max. mm | Minimum turn Radius m | Electric car Travel speed m/min (50 Hz) | Electric car power kW (50 Hz) | Matching hoist model |
VTEF 100O-A | 1000 | A | 58-180 | 19 | 0.9 | 18 or 18/4.5 | 0.18 or 0.18/0.06 | CPVF 2-8, CPVF 5-4,CPVF 5-8 CPVF 10-4 |
VTEF 1000-B | 1000 | B | 180-300 | 19 | 0.9 | 18 or 18/4.5 | 0.18 or 0.18/0.06 | |
VTEF 2000-A | 2000 | A | 58-180 | 19 | 1.15 | 18 or 18/4.5 | 0.18 or 0.18/0.06 |
CPVF 10-8 CPVF 20-4 |
VTEF 200O-B | 2000 | B | 180-300 | 19 | 1.15 | 18 or 18/4.5 | 0.18 or 0.18/0.06 |